Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 290 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 70.2 |  |  | 203.6 | A | Drying |  | 
| Energia (kcal) | kcal | 135 |  |  | 390 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 564 |  |  | 1634 | C | Energy calculated according to Southgate (kcal) |  | 
| Proteine (g) | g (N x 6,25) | 4.8 |  |  | 13.9 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 5.1 |  |  | 14.8 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 15 |  |  | 44 | A | Gas-liquid chromatography |  | 
| Carboidrati disponibili (g) | g | 17.6 |  |  | 51.0 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 13.9 |  |  | 40.3 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 2.3 |  |  | 6.7 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 1.8 |  |  | 5.2 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 290 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 490 |  |  | 1421 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Potassio (mg) | mg | 150 |  |  | 435 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Calcio (mg) | mg | 16 |  |  | 46 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Magnesio (mg) | mg | 13 |  |  | 38 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Fosforo (mg) | mg | 40 |  |  | 116 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Ferro (mg) | mg | 0.8 |  |  | 2.3 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Rame (mg) | mg | 0.10 |  |  | 0.29 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| Zinco (mg) | mg | 0.60 |  |  | 1.74 | A | Inductively Coupled Plasma Atomic Emission Spectrometry |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 290 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.05 |  |  | 0.15 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.04 |  |  | 0.12 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.94 |  |  | 2.73 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 2 |  |  | 6 | A | High-performance liquid chromatography |  | 
| Folati (μg) | μg | 4 |  |  | 12 | A | Microbiological assay |  |