Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 64.8 | | | 19.4 | A | Drying | |
| Energia (kcal) | kcal | 100 | | | 30 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 420 | | | 126 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 2.1 | | | 0.6 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | tr | | | tr | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 24 | | | 7.2 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 1.0 | | | 0.3 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 22.9 | | | 6.9 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 0.9 | | | 0.3 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 1120 | | | 336 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 590 | | | 177 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 25 | | | 8 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 43 | | | 13 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.2 | | | 0.1 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 1.00 | | | 0.30 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.09 | | | 0.03 | A | Fluorimetric method | |
| Niacina (mg) | mg | 2.10 | | | 0.63 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 2 | | | 1 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 230 | | | 69 | A | High-performance liquid chromatography | |