Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 5 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 0.5 |  |  | tr | A | Drying |  | 
| Energia (kcal) | kcal | 392 |  |  | 19 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 1640 |  |  | 82 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 0 |  |  | 0 | S | Imputation |  | 
| Lipidi (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 104.5 |  |  | 5.2 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 104.5 |  |  | 5.2 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 5 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 1 |  |  | 0 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 2 |  |  | 0 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 1 |  |  | 0 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.3 |  |  | 0 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 5 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Riboflavina (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Niacina (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Folati (μg) | μg | 0 |  |  | 0 | A | Microbiological assay |  | 
| Vitamina A retinolo equivalente (μg) | μg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina E (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 5 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |