Vedi tutti i campi
        |  MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 10 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Acqua (g) | g | tr  |  |  | tr | A | Drying |   | 
| Energia (kcal) | kcal | 899  |  |  | 90 | C | Energy calculated according to Southgate (kcal) |   | 
| Energia (kJ) | kJ | 3762  |  |  | 377 | C | Energy calculated according to Southgate (kJ) |   | 
| Proteine (g) | g (N x 6,25) | 0  |  |  | 0 | S | Imputation |  | 
| Lipidi (g) | g | 99.9  |  |  | 10.0 | A | Solvent extraction |   | 
| Colesterolo (mg) | mg | 570  |  |  | 57 | B |  |   | 
| Carboidrati disponibili (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Amido (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Alcool (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0  |  |  | 0 | S | Imputation |  | 
|  MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 10 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Sodio (mg) | mg | tr |  |  | tr | A | Atomic emission spectroscopy |   | 
| Potassio (mg) | mg | tr |  |  | tr | A | Atomic emission spectroscopy |   | 
| Calcio (mg) | mg | 0 |  |  | 0 | A | Atomic emission spectroscopy |   | 
| Fosforo (mg) | mg | 0 |  |  | 0 | A | Atomic emission spectroscopy |   | 
| Ferro (mg) | mg | tr |  |  | tr | A | Atomic emission spectroscopy |   | 
|  VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 10 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Tiamina (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Riboflavina (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Niacina (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | 18000 |  |  | 1800 | A | High-performance liquid chromatography |   | 
| Vitamina E (mg) | mg | 19.80 |  |  | 1.98 | A | High-performance liquid chromatography |   | 
|  AMINOACIDI (% di proteine) | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
             | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Istidina |  | 0 |  |  |  | A | Chromatography |   | 
| Arginina |  | 0 |  |  |  | A | Chromatography |   | 
| Acido aspartico |  | 0 |  |  |  | A | Chromatography |   | 
| Treonina |  | 0 |  |  |  | A | Chromatography |   | 
| Serina |  | 0 |  |  |  | A | Chromatography |   | 
| Acido glutammico |  | 0 |  |  |  | A | Chromatography |   | 
| Prolina |  | 0 |  |  |  | A | Chromatography |   | 
| Glicina |  | 0 |  |  |  | A | Chromatography |   | 
| Alanina |  | 0 |  |  |  | A | Chromatography |   | 
| Cistina |  | 0 |  |  |  | A | Chromatography |   | 
| Valina |  | 0 |  |  |  | A | Chromatography |   | 
| Metionina |  | 0 |  |  |  | A | Chromatography |   | 
| Isoleucina |  | 0 |  |  |  | A | Chromatography |   | 
| Leucina |  | 0 |  |  |  | A | Chromatography |   | 
| Tirosina |  | 0 |  |  |  | A | Chromatography |   | 
| Fenilalanina |  | 0 |  |  |  | A | Chromatography |   | 
| Triptofano |  | 0 |  |  |  | A | Chromatography |   | 
|  ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 10 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |