Uova di gallina, intero, cotto, alla coque o sodo | |
|---|---|
| Categoria | Uova |
| Codice Alimento | 181105 |
| English Name | Chicken Egg, whole, boiled, a la coque or hard-boiled |
| Parte Edibile | 100 % |
| Porzione | 50 g |
Codice Langual
| A0261 | A0718 | A0725 | A0744 | A0791 | B1713 | C0128 | E0151 | F0014 | G0014 | H0003 | J0001 | K0003 | M0001 | N0001 | P0024 | R0001| MACRO NUTRIENTI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze |
| Acqua (g) | g | 77.1 | 38.6 | S | Imputation | |||
| Energia (kcal) | kcal | 128 | 64 | C | Energy calculated according to Southgate (kcal) | |||
| Energia (kJ) | kJ | 535 | 270 | C | Energy calculated according to Southgate (kJ) | |||
| Proteine (g) | g (N x 6,25) | 12.4 | 6.2 | S | Imputation | |||
| Lipidi (g) | g | 8.7 | 4.4 | S | Imputation | |||
| Colesterolo (mg) | mg | 358 | 179 | A | Gas-liquid chromatography | |||
| Carboidrati disponibili (g) | g | tr | tr | S | Imputation | |||
| Amido (g) | g | 0 | 0 | S | Imputation | |||
| Zuccheri solubili (g) | g | tr | tr | S | Imputation | |||
| Alcool (g) | g | 0 | 0 | ZL | Imputation | |||
| Fibra totale (g) | g | 0 | 0 | ZL | Imputation | |||
| VITAMINE | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze |
| Vitamina C (mg) | mg | 0 | 0 | S | Imputation | |||
| AMINOACIDI (% di proteine) | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Origine Dato | Metodiche | Referenze | |
| Lisina | 7.10 | A | Chromatography | |||||
| Istidina | 2.40 | A | Chromatography | |||||
| Arginina | 6.18 | A | Chromatography | |||||
| Acido aspartico | 9.75 | A | Chromatography | |||||
| Treonina | 5.03 | A | Chromatography | |||||
| Serina | 6.79 | A | Chromatography | |||||
| Acido glutammico | 12.16 | A | Chromatography | |||||
| Prolina | 4.00 | A | Chromatography | |||||
| Glicina | 3.35 | A | Chromatography | |||||
| Alanina | 5.80 | A | Chromatography | |||||
| Cistina | 2.61 | A | Chromatography | |||||
| Valina | 6.63 | A | Chromatography | |||||
| Metionina | 3.53 | A | Chromatography | |||||
| Isoleucina | 5.30 | A | Chromatography | |||||
| Leucina | 8.40 | A | Chromatography | |||||
| Tirosina | 4.06 | A | Chromatography | |||||
| Fenilalanina | 5.34 | A | Chromatography | |||||
| Triptofano | 1.59 | A | Chromatography | |||||
| Indice Chimico | 142 | C | Calculation methods | |||||
| Aminoacido limitante | Leucina | C | Calculation methods | |||||
| ALTRI COMPOSTI | ||||||||
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze |
| Acido fitico (g) | g | 0 | 0 | S | Imputation | |||
