Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 49.2 |  |  | 24.6 | A | Drying |  | 
| Energia (kcal) | kcal | 316 |  |  | 158 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 1323 |  |  | 661 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 21.2 |  |  | 10.6 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 25.2 |  |  | 12.6 | A | Solvent extraction |  | 
| Carboidrati disponibili (g) | g | 1.2 |  |  | 0.6 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 1.2 |  |  | 0.6 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Vitamina C (mg) | mg | tr |  |  | tr | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 350 |  |  | 175 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 50 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |