Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 51.7 | | | 51.7 | A | Drying | |
| Energia (kcal) | kcal | 307 | | | 307 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1283 | | | 1283 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 20.9 | | | 20.9 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 24.7 | | | 24.7 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 78 | | | 78 | A | Gas-liquid chromatography | |
| Carboidrati disponibili (g) | g | 0.2 | | | 0.2 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 0.2 | | | 0.2 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 0 | | | 0 | S | Imputation | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 650 | | | 650 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 100 | | | 100 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 350 | | | 350 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 310 | | | 310 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.2 | | | 0.2 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.05 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.52 | | | 0.52 | A | Fluorimetric method | |
| Niacina (mg) | mg | 1.00 | | | 1.00 | A | Microbiological assay | |
| Vitamina C (mg) | mg | tr | | | tr | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 283 | | | 283 | A | High-performance liquid chromatography | |
| ALTRI COMPOSTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 100 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acido fitico (g) | g | 0 | | | 0 | S | Imputation | |