Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 76.1 |  |  | 114.2 | A | Drying |  | 
| Energia (kcal) | kcal | 92 |  |  | 139 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 385 |  |  | 581 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 20.7 |  |  | 31.1 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.9 |  |  | 1.4 | A | Solvent extraction |  | 
| Carboidrati disponibili (g) | g | 0.3 |  |  | 0.5 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0.3 |  |  | 0.5 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 51 |  |  | 77 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 340 |  |  | 510 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 9 |  |  | 14 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 163 |  |  | 245 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.6 |  |  | 0.9 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.01 |  |  | 0.02 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.08 |  |  | 0.12 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 1.00 |  |  | 1.50 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | 0 |  |  | 0 | S | Imputation |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |