Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 79.0 |  |  | 118.5 | A | Drying |  | 
| Energia (kcal) | kcal | 81 |  |  | 121 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 337 |  |  | 507 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 18.7 |  |  | 28.1 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.6 |  |  | 0.9 | A | Solvent extraction |  | 
| Carboidrati disponibili (g) | g | 0.1 |  |  | 0.2 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0.1 |  |  | 0.2 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 63 |  |  | 95 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 250 |  |  | 375 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 20 |  |  | 30 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 220 |  |  | 330 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 1.1 |  |  | 1.7 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.09 |  |  | 0.14 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.07 |  |  | 0.11 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 1.70 |  |  | 2.55 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | tr |  |  | tr | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 6 |  |  | 9 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |