Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 64.0 |  |  | 64.0 | A | Drying |  | 
| Energia (kcal) | kcal | 232 |  |  | 232 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 970 |  |  | 970 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 17.1 |  |  | 17.1 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 18 |  |  | 18 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 119 |  |  | 119 | A | Gas-liquid chromatography |  | 
| Carboidrati disponibili (g) | g | 0.4 |  |  | 0.4 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0.4 |  |  | 0.4 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 73 |  |  | 73 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 197 |  |  | 197 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 9 |  |  | 9 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 187 |  |  | 187 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 2.8 |  |  | 2.8 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.13 |  |  | 0.13 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.30 |  |  | 0.30 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 3.90 |  |  | 3.90 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 3 |  |  | 3 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |