Vedi tutti i campi
        |  MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 85 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Acqua (g) | g | 61.0  |  |  | 51.9 | A | Drying |   | 
| Energia (kcal) | kcal | 182  |  |  | 155 | C | Energy calculated according to Southgate (kcal) |   | 
| Energia (kJ) | kJ | 761  |  |  | 649 | C | Energy calculated according to Southgate (kJ) |   | 
| Proteine (g) | g (N x 6,25) | 30.2  |  |  | 25.7 | A | Protein calculated from total nitrogen |   | 
| Lipidi (g) | g | 6.8  |  |  | 5.8 | A | Solvent extraction |   | 
| Colesterolo (mg) | mg | 108  |  |  | 92 | A | Gas-liquid chromatography |   | 
| Carboidrati disponibili (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Amido (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 0  |  |  | 0 | S | Imputation |  | 
| Alcool (g) | g | 0  |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0  |  |  | 0 | ZL | Imputation |  | 
|  MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 85 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Sodio (mg) | mg | 114 |  |  | 97 | A | Atomic emission spectroscopy |   | 
| Potassio (mg) | mg | 475 |  |  | 404 | A | Atomic emission spectroscopy |   | 
| Calcio (mg) | mg | 8 |  |  | 7 | A | Atomic emission spectroscopy |   | 
| Magnesio (mg) | mg | 35 |  |  | 30 | A | Atomic emission spectroscopy |   | 
| Ferro (mg) | mg | 1.5 |  |  | 1.3 | A | Atomic emission spectroscopy |   | 
| Rame (mg) | mg | 0.19 |  |  | 0.16 | A | Atomic emission spectroscopy |   | 
| Zinco (mg) | mg | 4.9 |  |  | 4.17 | A | Atomic emission spectroscopy |   | 
|  VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 85 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | tr |  |  | tr | A | High-performance liquid chromatography |   | 
|  ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | 
            Valore per100 g | Min. | 
            Max. | 
            Valore per Porzione 85 g | 
            Origine Dato | 
            Metodiche | 
            Referenze | 
        
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |