Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 74.2 |  |  | 74.2 | B |  |  | 
| Energia (kcal) | kcal | 121 |  |  | 121 | B |  |  | 
| Energia (kJ) | kJ | 506 |  |  | 506 | B |  |  | 
| Proteine (g) | g (N x 6,25) | 25.8 |  |  | 25.8 | B |  |  | 
| Lipidi (g) | g | 1.9 |  |  | 1.9 | B |  |  | 
| Colesterolo (mg) | mg | 32 |  |  | 32 | B |  |  | 
| Carboidrati disponibili (g) | g | 0.2 |  |  | 0.2 | B |  |  | 
| Amido (g) | g | 0.2 |  |  | 0.2 | B |  |  | 
| Zuccheri solubili (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Alcool (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| Fibra totale (g) | g | 0 |  |  | 0 | ZL | Imputation |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 50 |  |  | 50 | B |  |  | 
| Potassio (mg) | mg | 340 |  |  | 340 | B |  |  | 
| Calcio (mg) | mg | 10 |  |  | 10 | B |  |  | 
| Magnesio (mg) | mg | 20 |  |  | 20 | B |  |  | 
| Fosforo (mg) | mg | 170 |  |  | 170 | B |  |  | 
| Ferro (mg) | mg | 0.8 |  |  | 0.8 | B |  |  | 
| Rame (mg) | mg | 0.11 |  |  | 0.11 | B |  |  | 
| Zinco (mg) | mg | 0.6 |  |  | 0.6 | B |  |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.14 |  |  | 0.14 | B |  |  | 
| Riboflavina (mg) | mg | 0.15 |  |  | 0.15 | B |  |  | 
| Niacina (mg) | mg | 9.10 |  |  | 9.10 | B |  |  | 
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Vitamina A retinolo equivalente (μg) | μg | tr |  |  | tr | B |  |  | 
| ACIDI GRASSI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. |  | Origine Dato | Metodiche | Referenze | 
|---|
| Acidi grassi Saturi (%) | % | 34.53 |  |  |  | C | Simple summation |  | 
| C4:0-C10:0 (%) | % | 0 |  |  |  | S | Imputation |  | 
| C12:0 acido laurico (%) | % | 0 |  |  |  | S | Imputation |  | 
| C14:0 acido miristico (%) | % | 1.67 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C16:0 acido palmitico (%) | % | 22.28 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C18:0 acido stearico (%) | % | 10.58 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:0 acido arachidico (%) | % | 0 |  |  |  | S | Imputation |  | 
| C22:0 acido beenico (%) | % | 0 |  |  |  | S | Imputation |  | 
| Acidi grassi Monoinsaturi (%) | % | 38.43 |  |  |  | C | Simple summation |  | 
| C14:1 acido miristoleico (%) | % | 0 |  |  |  | S | Imputation |  | 
| C16:1 acido palmitoleico (%) | % | 2.78 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C18:1 acido oleico (%) | % | 34.53 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:1 acido eicosenoico (%) | % | 1.11 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C22:1 acido erucico (%) | % | 0 |  |  |  | S | Imputation |  | 
| Acidi grassi Polinsaturi (%) | % | 27.85 |  |  |  | C | Simple summation |  | 
| C18:2 acido linoleico (%) | % | 24.51 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C18:3 acido linolenico (%) | % | 2.23 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:4 acido arachidonico (%) | % | 1.11 |  |  |  | C | Fatty acids, total fatty acids calculated from total fat |  | 
| C20:5 acido eicosapentenoico EPA (%) | % | 0 |  |  |  | S | Imputation |  | 
| C22:6 acido docosaesenoico DHA (%) | % | 0 |  |  |  | S | Imputation |  | 
| Polinsatuti/Saturi |  | 0.7 |  |  |  | C | Calculation methods |  | 
| AMINOACIDI (% di proteine) | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. |  | Origine Dato | Metodiche | Referenze | 
|---|
| Lisina |  | 8.49 |  |  |  | A | Chromatography |  | 
| Istidina |  | 5.53 |  |  |  | A | Chromatography |  | 
| Arginina |  | 6.85 |  |  |  | A | Chromatography |  | 
| Acido aspartico |  | 9.24 |  |  |  | A | Chromatography |  | 
| Treonina |  | 4.17 |  |  |  | A | Chromatography |  | 
| Acido glutammico |  | 15.52 |  |  |  | A | Chromatography |  | 
| Prolina |  | 3.80 |  |  |  | A | Chromatography |  | 
| Glicina |  | 4.83 |  |  |  | A | Chromatography |  | 
| Alanina |  | 6.24 |  |  |  | A | Chromatography |  | 
| Cistina |  | 2.95 |  |  |  | A | Chromatography |  | 
| Valina |  | 5.06 |  |  |  | A | Chromatography |  | 
| Metionina |  | 2.86 |  |  |  | A | Chromatography |  | 
| Isoleucina |  | 5.06 |  |  |  | A | Chromatography |  | 
| Leucina |  | 8.53 |  |  |  | A | Chromatography |  | 
| Tirosina |  | 3.80 |  |  |  | A | Chromatography |  | 
| Fenilalanina |  | 4.45 |  |  |  | A | Chromatography |  | 
| Triptofano |  | 0.84 |  |  |  | A | Chromatography |  | 
| Indice Chimico |  | 130 |  |  |  | C | Calculation methods |  | 
| Aminoacido limitante |  | Valina |  |  |  | C | Calculation methods |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 100 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |