Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 10.1 | | | 3.0 | A | Drying | |
| Energia (kcal) | kcal | 315 | | | 94 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 1317 | | | 394 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 6.0 | | | 1.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 3.4 | | | 1.0 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 62 | | | 18.6 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 41.7 | | | 12.5 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 16.1 | | | 4.8 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 13.8 | | | 4.1 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 1.15 | | | 0.35 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 12.66 | | | 3.80 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 17 | | | 5 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 738 | | | 221 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 56 | | | 17 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 131 | | | 39 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 1.9 | | | 0.6 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 30 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.15 | | | 0.05 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.52 | | | 0.16 | A | Fluorimetric method | |
| Niacina (mg) | mg | 2.07 | | | 0.62 | A | Microbiological assay | |
| Vitamina A retinolo equivalente (μg) | μg | 0 | | | 0 | S | Imputation | |