Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 82.8 | | | 124.2 | A | Drying | |
| Energia (kcal) | kcal | 56 | | | 84 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 235 | | | 353 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 1.0 | | | 1.5 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.2 | | | 0.3 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 12.6 | | | 18.9 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | tr | | | tr | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 12.6 | | | 18.9 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.6 | | | 2.4 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 1 | | | 2 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 250 | | | 375 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 7 | | | 11 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 11 | | | 17 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.5 | | | 0.8 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 150 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.02 | | | 0.03 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.04 | | | 0.06 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.60 | | | 0.90 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 28 | | | 42 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 533 | | | 800 | A | High-performance liquid chromatography | |