Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 30 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 81.1 |  |  | 24.3 | A | Drying |  | 
| Energia (kcal) | kcal | 56 |  |  | 17 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 236 |  |  | 72 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 0.5 |  |  | 0.2 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | tr |  |  | tr | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 14 |  |  | 4.2 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 14 |  |  | 4.2 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 0.9 |  |  | 0.3 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 30 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 4 |  |  | 1 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 110 |  |  | 33 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 3 |  |  | 1 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 11 |  |  | 3 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.2 |  |  | 0.1 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 30 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.01 |  |  | 0.00 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.01 |  |  | 0.00 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.60 |  |  | 0.18 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 5 |  |  | 2 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 13 |  |  | 4 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 30 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | S | Imputation |  |