Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 82.0 |  |  | 123.0 | A | Drying |  | 
| Energia (kcal) | kcal | 70 |  |  | 106 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 293 |  |  | 442 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 0.6 |  |  | 0.9 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.3 |  |  | 0.5 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 16.0 |  |  | 24.0 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 16.0 |  |  | 24.0 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 2.5 |  |  | 3.8 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 0.10 |  |  | 0.15 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 2.43 |  |  | 3.65 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 4 |  |  | 6 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 170 |  |  | 255 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 8 |  |  | 12 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 16 |  |  | 24 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 0.3 |  |  | 0.5 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.02 |  |  | 0.03 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.03 |  |  | 0.05 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.30 |  |  | 0.45 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 23 |  |  | 35 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 237 |  |  | 356 | A | High-performance liquid chromatography |  | 
| ALTRI COMPOSTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acido fitico (g) | g | 0 |  |  | 0 | A | Colorimetric method |  |