Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 88.2 | | | 176.4 | A | Drying | |
| Energia (kcal) | kcal | 41 | | | 82 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 171 | | | 342 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 4 | | | 8.0 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.8 | | | 1.6 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 3.5 | | | 7.0 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 2.7 | | | 5.4 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 0.5 | | | 1.0 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 2.3 | | | 4.6 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 0.46 | | | 0.92 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 1.80 | | | 3.60 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 75 | | | 150 | S | Imputation | |
| Potassio (mg) | mg | 265 | | | 530 | S | Imputation | |
| Calcio (mg) | mg | 74 | | | 148 | S | Imputation | |
| Magnesio (mg) | mg | 36 | | | 72 | S | Imputation | |
| Fosforo (mg) | mg | 56 | | | 112 | S | Imputation | |
| Ferro (mg) | mg | 2.2 | | | 4.4 | S | Imputation | |
| Rame (mg) | mg | 0.15 | | | 0.30 | S | Imputation | |
| Zinco (mg) | mg | 1.07 | | | 2.14 | S | Imputation | |
| Selenio (μg) | μg | 0.9 | | | 1.8 | S | Imputation | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.10 | S | Imputation | |
| Riboflavina (mg) | mg | 0.24 | | | 0.48 | S | Imputation | |
| Niacina (mg) | mg | 0.26 | | | 0.52 | S | Imputation | |
| Vitamina C (mg) | mg | 35 | | | 70 | S | Imputation | |
| Folati (μg) | μg | 90 | | | 180 | A | Microbiological assay | |
| Vitamina A retinolo equivalente (μg) | μg | 437 | | | 874 | S | Imputation | |