Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 95.6 | | | 191.2 | A | Drying | |
| Energia (kcal) | kcal | 13 | | | 27 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 56 | | | 113 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.8 | | | 1.6 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.1 | | | 0.2 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 1.8 | | | 3.6 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 1.8 | | | 3.6 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.3 | | | 2.6 | A | Enzymatic-gravimetric method | |
| Fibra solubile (g) | g | 0.07 | | | 0.14 | A | Enzymatic-gravimetric method | |
| Fibra insolubile (g) | g | 1.23 | | | 2.46 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 59 | | | 118 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 240 | | | 480 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 39 | | | 78 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 29 | | | 58 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.9 | | | 1.8 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.03 | | | 0.06 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.02 | | | 0.04 | A | Fluorimetric method | |
| Niacina (mg) | mg | 0.40 | | | 0.80 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 18 | | | 36 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | tr | | | tr | A | High-performance liquid chromatography | |