Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 91.6 | | | 183.2 | S | Imputation | |
| Energia (kcal) | kcal | 34 | | | 69 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 144 | | | 288 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.9 | | | 1.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.3 | | | 0.6 | S | Imputation | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 6.5 | | | 13.0 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 6.5 | | | 13.0 | S | Imputation | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.9 | | | 3.8 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 16 | | | 32 | B | | |
| Potassio (mg) | mg | 276 | | | 552 | B | | |
| Calcio (mg) | mg | 12 | | | 24 | B | | |
| Magnesio (mg) | mg | 18 | | | 36 | B | | |
| Fosforo (mg) | mg | 27 | | | 54 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.7 | | | 1.4 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.08 | | | 0.16 | B | | |
| Zinco (mg) | mg | 1.36 | | | 2.72 | B | | |
| Manganese (mg) | mg | 262 | | | 524.00 | B | | |
| Cromo (mg) | mg | 0.02 | | | 0.04 | B | | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.10 | S | Imputation | |
| Riboflavina (mg) | mg | 0.07 | | | 0.14 | S | Imputation | |
| Niacina (mg) | mg | 0.50 | | | 1.00 | S | Imputation | |
| Vitamina C (mg) | mg | 165 | | | 330 | S | Imputation | |
| Vitamina A retinolo equivalente (μg) | μg | 385 | | | 770 | S | Imputation | |