Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 91.3 | | | 182.6 | S | Imputation | |
| Energia (kcal) | kcal | 35 | | | 69 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 145 | | | 290 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 0.9 | | | 1.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.2 | | | 0.4 | S | Imputation | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 6.8 | | | 13.6 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 6.8 | | | 13.6 | S | Imputation | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.9 | | | 3.8 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 17 | | | 34 | B | | |
| Potassio (mg) | mg | 194 | | | 388 | B | | |
| Calcio (mg) | mg | 15 | | | 30 | B | | |
| Magnesio (mg) | mg | 11 | | | 22 | B | | |
| Fosforo (mg) | mg | 27 | | | 54 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 0.8 | | | 1.6 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.06 | | | 0.12 | B | | |
| Zinco (mg) | mg | 0.80 | | | 1.60 | B | | |
| Manganese (mg) | mg | 103 | | | 206.00 | B | | |
| Cromo (mg) | mg | 0.01 | | | 0.02 | B | | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.05 | | | 0.10 | S | Imputation | |
| Riboflavina (mg) | mg | 0.07 | | | 0.14 | S | Imputation | |
| Niacina (mg) | mg | 0.50 | | | 1.00 | S | Imputation | |
| Vitamina C (mg) | mg | 167 | | | 334 | S | Imputation | |
| Vitamina A retinolo equivalente (μg) | μg | 458 | | | 916 | S | Imputation | |