Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 92.2 |  |  | 184.4 | A | Drying |  | 
| Energia (kcal) | kcal | 24 |  |  | 48 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 100 |  |  | 200 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 2.1 |  |  | 4.2 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.1 |  |  | 0.2 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 2.5 |  |  | 5.0 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 2.5 |  |  | 5.0 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 2.6 |  |  | 5.2 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 0.32 |  |  | 0.64 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 2.26 |  |  | 4.52 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 23 |  |  | 46 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 260 |  |  | 520 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 60 |  |  | 120 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 29 |  |  | 58 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 1.1 |  |  | 2.2 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.06 |  |  | 0.12 | A | Fluorimetric method |  | 
| Riboflavina (mg) | mg | 0.04 |  |  | 0.08 | A | Fluorimetric method |  | 
| Niacina (mg) | mg | 0.60 |  |  | 1.20 | A | Microbiological assay |  | 
| Vitamina C (mg) | mg | 47 |  |  | 94 | A | High-performance liquid chromatography |  | 
| Vitamina A retinolo equivalente (μg) | μg | 19 |  |  | 38 | A | High-performance liquid chromatography |  | 
| AMINOACIDI (% di proteine) | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. |  | Origine Dato | Metodiche | Referenze | 
|---|
| Lisina |  | 3.14 |  |  |  | A | Chromatography |  | 
| Istidina |  | 2.57 |  |  |  | A | Chromatography |  | 
| Arginina |  | 8.43 |  |  |  | A | Chromatography |  | 
| Acido aspartico |  | 6.62 |  |  |  | A | Chromatography |  | 
| Treonina |  | 3.81 |  |  |  | A | Chromatography |  | 
| Serina |  | 4.19 |  |  |  | A | Chromatography |  | 
| Acido glutammico |  | 8.81 |  |  |  | A | Chromatography |  | 
| Prolina |  | 8.43 |  |  |  | A | Chromatography |  | 
| Glicina |  | 4.81 |  |  |  | A | Chromatography |  | 
| Alanina |  | 5.14 |  |  |  | A | Chromatography |  | 
| Cistina |  | 1.14 |  |  |  | A | Chromatography |  | 
| Valina |  | 4.24 |  |  |  | A | Chromatography |  | 
| Metionina |  | 1.05 |  |  |  | A | Chromatography |  | 
| Isoleucina |  | 3.14 |  |  |  | A | Chromatography |  | 
| Leucina |  | 5.38 |  |  |  | A | Chromatography |  | 
| Tirosina |  | 1.86 |  |  |  | A | Chromatography |  | 
| Fenilalanina |  | 3.05 |  |  |  | A | Chromatography |  | 
| Triptofano |  | 1.05 |  |  |  | A | Chromatography |  | 
| Indice Chimico |  | 70 |  |  |  | C | Calculation methods |  | 
| Aminoacido limitante |  | Lisina |  |  |  | C | Calculation methods |  |