Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 89.0 | | | 178.0 | A | Drying | |
| Energia (kcal) | kcal | 30 | | | 60 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 125 | | | 249 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 3.4 | | | 6.8 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.3 | | | 0.6 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 2.0 | | | 4.0 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 2 | | | 4.0 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 3 | | | 6.0 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 8 | | | 16 | S | Imputation | |
| Potassio (mg) | mg | 370 | | | 740 | S | Imputation | |
| Calcio (mg) | mg | 72 | | | 144 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 29 | | | 58 | B | | |
| Fosforo (mg) | mg | 74 | | | 148 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 1.2 | | | 2.4 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.06 | | | 0.12 | B | | |
| Zinco (mg) | mg | 2.35 | | | 4.70 | B | | |
| Selenio (μg) | μg | tr | | | tr | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.08 | | | 0.16 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.21 | | | 0.42 | A | Fluorimetric method | |
| Niacina (mg) | mg | 1.80 | | | 3.60 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 77 | | | 154 | A | High-performance liquid chromatography | |
| Vitamina A retinolo equivalente (μg) | μg | 123 | | | 246 | A | High-performance liquid chromatography | |