Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 91.7 |  |  | 183.4 | A | Drying |  | 
| Energia (kcal) | kcal | 34 |  |  | 69 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 144 |  |  | 288 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 3.1 |  |  | 6.2 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.4 |  |  | 0.8 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 3.2 |  |  | 6.4 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Zuccheri solubili (g) | g | 3.2 |  |  | 6.4 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 3.2 |  |  | 6.4 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 0.81 |  |  | 1.62 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 2.35 |  |  | 4.70 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 9 |  |  | 18 | S | Imputation |  | 
| Potassio (mg) | mg | 170 |  |  | 340 | S | Imputation |  | 
| Calcio (mg) | mg | 27 |  |  | 54 | S | Imputation |  | 
| Fosforo (mg) | mg | 59 |  |  | 118 | S | Imputation |  | 
| Ferro (mg) | mg | 0.6 |  |  | 1.2 | S | Imputation |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 200 g | Origine Dato | Metodiche | Referenze | 
|---|
| Tiamina (mg) | mg | 0.03 |  |  | 0.06 | S | Imputation |  | 
| Riboflavina (mg) | mg | 0.08 |  |  | 0.16 | S | Imputation |  | 
| Niacina (mg) | mg | 1.17 |  |  | 2.34 | S | Imputation |  | 
| Vitamina C (mg) | mg | 35 |  |  | 70 | A | High-performance liquid chromatography |  | 
| Folati (μg) | μg | 89 |  |  | 178 | A | Microbiological assay |  | 
| Vitamina A retinolo equivalente (μg) | μg | 2 |  |  | 4 | A | High-performance liquid chromatography |  |