Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 93.3 | | | 186.6 | A | Drying | |
| Energia (kcal) | kcal | 15 | | | 30 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 64 | | | 128 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 1.3 | | | 2.6 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.1 | | | 0.2 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 1.8 | | | 3.6 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 0 | | | 0 | S | Imputation | |
| Zuccheri solubili (g) | g | 1.8 | | | 3.6 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 1.2 | | | 2.4 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 10 | | | 20 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 196 | | | 392 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 67 | | | 134 | A | Atomic emission spectroscopy | |
| Magnesio (mg) | mg | 38 | | | 76 | B | | |
| Fosforo (mg) | mg | 29 | | | 58 | A | Atomic emission spectroscopy | |
| Ferro (mg) | mg | 1 | | | 2.0 | A | Atomic emission spectroscopy | |
| Rame (mg) | mg | 0.16 | | | 0.32 | B | | |
| Zinco (mg) | mg | 0.78 | | | 1.56 | B | | |
| Selenio (μg) | μg | tr | | | tr | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 200 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.03 | | | 0.06 | A | Fluorimetric method | |
| Riboflavina (mg) | mg | 0.19 | | | 0.38 | A | Fluorimetric method | |
| Niacina (mg) | mg | 1.80 | | | 3.60 | A | Microbiological assay | |
| Vitamina C (mg) | mg | 24 | | | 48 | A | High-performance liquid chromatography | |
| Folati (μg) | μg | 85 | | | 170 | A | Microbiological assay | |
| Vitamina A retinolo equivalente (μg) | μg | 263 | | | 526 | A | High-performance liquid chromatography | |
| AMINOACIDI (% di proteine) |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
|
Origine Dato |
Metodiche |
Referenze |
|---|
| Lisina | | 4.62 | | | | A | Chromatography | |
| Istidina | | 2.54 | | | | A | Chromatography | |
| Arginina | | 4.62 | | | | A | Chromatography | |
| Acido aspartico | | 9.62 | | | | A | Chromatography | |
| Treonina | | 4.77 | | | | A | Chromatography | |
| Serina | | 5.23 | | | | A | Chromatography | |
| Acido glutammico | | 19.85 | | | | A | Chromatography | |
| Prolina | | 3.85 | | | | A | Chromatography | |
| Glicina | | 6.00 | | | | A | Chromatography | |
| Alanina | | 6.00 | | | | A | Chromatography | |
| Cistina | | 1.54 | | | | A | Chromatography | |
| Valina | | 4.62 | | | | A | Chromatography | |
| Metionina | | 1.31 | | | | A | Chromatography | |
| Isoleucina | | 3.08 | | | | A | Chromatography | |
| Leucina | | 7.15 | | | | A | Chromatography | |
| Tirosina | | 3.85 | | | | A | Chromatography | |
| Fenilalanina | | 4.15 | | | | A | Chromatography | |
| Triptofano | | 1.62 | | | | A | Chromatography | |
| Indice Chimico | | 103 | | | | C | Calculation methods | |
| Aminoacido limitante | | Lisina | | | | C | Calculation methods | |