Vedi tutti i campi
        | MACRO NUTRIENTI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Acqua (g) | g | 71.9 |  |  | 107.9 | A | Drying |  | 
| Energia (kcal) | kcal | 102 |  |  | 154 | C | Energy calculated according to Southgate (kcal) |  | 
| Energia (kJ) | kJ | 426 |  |  | 644 | C | Energy calculated according to Southgate (kJ) |  | 
| Proteine (g) | g (N x 6,25) | 6.7 |  |  | 10.1 | A | Protein calculated from total nitrogen |  | 
| Lipidi (g) | g | 0.5 |  |  | 0.8 | A | Solvent extraction |  | 
| Colesterolo (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Carboidrati disponibili (g) | g | 15.9 |  |  | 23.9 | C | Carbohydrate, available calculated from sugar and starch |  | 
| Amido (g) | g | 13.5 |  |  | 20.3 | A | Enzyme hydrolysis |  | 
| Zuccheri solubili (g) | g | 1 |  |  | 1.5 | A | Colorimetric method |  | 
| Alcool (g) | g | 0 |  |  | 0 | S | Imputation |  | 
| Fibra totale (g) | g | 5.5 |  |  | 8.3 | A | Enzymatic-gravimetric method |  | 
| Fibra solubile (g) | g | 0.9 |  |  | 1.35 | A | Enzymatic-gravimetric method |  | 
| Fibra insolubile (g) | g | 4.58 |  |  | 6.87 | A | Enzymatic-gravimetric method |  | 
| MINERALI | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Sodio (mg) | mg | 294 |  |  | 441 | A | Atomic emission spectroscopy |  | 
| Potassio (mg) | mg | 234 |  |  | 351 | A | Atomic emission spectroscopy |  | 
| Calcio (mg) | mg | 31 |  |  | 47 | A | Atomic emission spectroscopy |  | 
| Fosforo (mg) | mg | 102 |  |  | 153 | A | Atomic emission spectroscopy |  | 
| Ferro (mg) | mg | 2.2 |  |  | 3.3 | A | Atomic emission spectroscopy |  | 
| Rame (mg) | mg | 0.20 |  |  | 0.30 | A | Atomic emission spectroscopy |  | 
| Zinco (mg) | mg | 0.8 |  |  | 1.20 | A | Atomic emission spectroscopy |  | 
| Selenio (μg) | μg | 6 |  |  | 9.0 | A | Atomic emission spectroscopy |  | 
| VITAMINE | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. | Valore per Porzione 150 g | Origine Dato | Metodiche | Referenze | 
|---|
| Vitamina C (mg) | mg | 0 |  |  | 0 | S | Imputation |  | 
| Folati (μg) | μg | 27 |  |  | 41 | A | Microbiological assay |  | 
| AMINOACIDI (% di proteine) | 
|---|
| Descrizione Nutriente | Unità di Misura | Valore per100 g | Min. | Max. |  | Origine Dato | Metodiche | Referenze | 
|---|
| Lisina |  | 6.84 |  |  |  | A | Chromatography |  | 
| Istidina |  | 2.99 |  |  |  | A | Chromatography |  | 
| Arginina |  | 5.70 |  |  |  | A | Chromatography |  | 
| Acido aspartico |  | 11.45 |  |  |  | A | Chromatography |  | 
| Treonina |  | 3.90 |  |  |  | A | Chromatography |  | 
| Serina |  | 5.97 |  |  |  | A | Chromatography |  | 
| Acido glutammico |  | 15.34 |  |  |  | A | Chromatography |  | 
| Prolina |  | 3.81 |  |  |  | A | Chromatography |  | 
| Glicina |  | 3.94 |  |  |  | A | Chromatography |  | 
| Alanina |  | 4.18 |  |  |  | A | Chromatography |  | 
| Cistina |  | 0.97 |  |  |  | A | Chromatography |  | 
| Valina |  | 5.33 |  |  |  | A | Chromatography |  | 
| Metionina |  | 1.04 |  |  |  | A | Chromatography |  | 
| Isoleucina |  | 4.75 |  |  |  | A | Chromatography |  | 
| Leucina |  | 8.09 |  |  |  | A | Chromatography |  | 
| Tirosina |  | 3.82 |  |  |  | A | Chromatography |  | 
| Fenilalanina |  | 5.70 |  |  |  | A | Chromatography |  | 
| Triptofano |  | 0.91 |  |  |  | A | Chromatography |  | 
| Indice Chimico |  | 91 |  |  |  | C | Calculation methods |  | 
| Aminoacido limitante |  | Solforati |  |  |  | C | Calculation methods |  |