Vedi tutti i campi
| MACRO NUTRIENTI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 236 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Acqua (g) | g | 73.4 | | | 173.2 | A | Drying | |
| Energia (kcal) | kcal | 97 | | | 229 | C | Energy calculated according to Southgate (kcal) | |
| Energia (kJ) | kJ | 407 | | | 960 | C | Energy calculated according to Southgate (kJ) | |
| Proteine (g) | g (N x 6,25) | 2.1 | | | 5.0 | A | Protein calculated from total nitrogen | |
| Lipidi (g) | g | 0.1 | | | 0.2 | A | Solvent extraction | |
| Colesterolo (mg) | mg | 0 | | | 0 | S | Imputation | |
| Carboidrati disponibili (g) | g | 23.3 | | | 55.0 | C | Carbohydrate, available calculated from sugar and starch | |
| Amido (g) | g | 21 | | | 49.6 | A | Enzyme hydrolysis | |
| Zuccheri solubili (g) | g | 0.2 | | | 0.5 | A | Colorimetric method | |
| Alcool (g) | g | 0 | | | 0 | S | Imputation | |
| Fibra totale (g) | g | 0.3 | | | 0.7 | A | Enzymatic-gravimetric method | |
| MINERALI |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 236 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Sodio (mg) | mg | 4 | | | 9 | A | Atomic emission spectroscopy | |
| Potassio (mg) | mg | 43 | | | 101 | A | Atomic emission spectroscopy | |
| Calcio (mg) | mg | 19 | | | 45 | A | Atomic emission spectroscopy | |
| Fosforo (mg) | mg | 57 | | | 135 | A | Atomic emission spectroscopy | |
| VITAMINE |
|---|
| Descrizione Nutriente | Unità di Misura |
Valore per100 g | Min. |
Max. |
Valore per Porzione 236 g |
Origine Dato |
Metodiche |
Referenze |
|---|
| Tiamina (mg) | mg | 0.07 | | | 0.17 | A | Fluorimetric method | |
| Vitamina C (mg) | mg | 0 | | | 0 | S | Imputation | |
| Vitamina A retinolo equivalente (μg) | μg | 0 | | | 0 | S | Imputation | |
| Vitamina E (mg) | mg | tr | | | tr | A | High-performance liquid chromatography | |